Latest news:
| 22/10/14 | Changes in international Wire transfer, SEPA | 0 |
| 21/08/14 | Profile security settings update | 0 |
- BTC/USD374.61
- BTC/RUR16135.8173
- BTC/EUR302.64559
- BTC/CNH2494.25
- BTC/GBP238.01726
- LTC/BTC0.01008
- LTC/USD3.766
- LTC/RUR163.3
- LTC/EUR3.05
- LTC/CNH26.03
- LTC/GBP2.372
- NMC/BTC0.00252
- NMC/USD0.945
- NVC/BTC0.00212
- NVC/USD0.801
- USD/RUR43.1899
- EUR/USD1.24107
- EUR/RUR53.88
- USD/CNH6.5913
- GBP/USD1.5845
- TRC/BTC0.00008
- PPC/BTC0.00244
- PPC/USD0.924
- FTC/BTC0.00012
- XPM/BTC0.00048
Buy LTC
Your balance:
Lowest ask Price
3.766 USD
| Amount LTC: | |
| Price per LTC: | USD |
| Total: | 0 USD |
| Fee: | 0 LTC |
|
Click to sum your order.
|
|
| Calculate Buy LTC | |
Sell orders
Total: 520035.65 LTC
| price | LTC | USD |
|---|---|---|
| 3.766 | 8.115 | 30.56109 |
| 3.768999 | 5.695257 | 21.46541793 |
| 3.769 | 24.56648004 | 92.59106327 |
| 3.77 | 15.81561855 | 59.62488193 |
| 3.784 | 1.997724 | 7.55938761 |
| 3.788344 | 0.24812 | 0.93996391 |
| 3.792068 | 528.47364974 | 2004.00801602 |
| 3.792071 | 106.9222604 | 405.45680291 |
| 3.792073 | 178.5 | 676.8850305 |
| 3.79631 | 6.71402447 | 25.48851823 |
| 3.800656 | 88.544 | 336.52528486 |
| 3.80357 | 1.5 | 5.705355 |
| 3.805 | 0.147661 | 0.5618501 |
| 3.80754 | 36.718 | 139.80525372 |
| 3.80759 | 150 | 571.1385 |
| 3.810563 | 13.3253956 | 50.77725943 |
| 3.813 | 7.77214242 | 29.63517904 |
| 3.814444 | 231.71343253 | 883.85791243 |
| 3.81942 | 0.98498857 | 3.76208504 |
| 3.82 | 0.148793 | 0.56838926 |
| 3.824 | 1.072 | 4.099328 |
| 3.825 | 2.03592 | 7.787394 |
| 3.827 | 0.10978 | 0.42012806 |
| 3.827622 | 0.205019 | 0.78473523 |
| 3.828 | 0.137601 | 0.52673662 |
| 3.829 | 0.11 | 0.42119 |
| 3.83 | 26.08922515 | 99.92173232 |
| 3.83028 | 2.551717 | 9.77379059 |
| 3.830861 | 100 | 383.0861 |
| 3.834713 | 0.12 | 0.46016556 |
| 3.834746 | 5.061729 | 19.41044503 |
| 3.834803 | 11.616 | 44.54507164 |
| 3.83488 | 15 | 57.5232 |
| 3.835 | 0.146454 | 0.56165109 |
| 3.83662 | 1190 | 4565.5778 |
| 3.836621 | 231.71343253 | 888.99662122 |
| 3.836999 | 0.53961938 | 2.07051902 |
| 3.837 | 0.10978 | 0.42122586 |
| 3.838 | 2 | 7.676 |
| 3.842 | 23.278258 | 89.43506723 |
Sell LTC
Your balance:
Highest Bid Price
3.760051 USD
| Amount LTC: | |
| Price per LTC: | USD |
| Total: | 0 USD |
| Fee: | 0 USD |
|
Click to sum your order.
|
|
| Calculate Sell LTC | |
Buy orders
Total: 701907 USD
| price | LTC | USD |
|---|---|---|
| 3.760051 | 11.86795352 | 44.6241105 |
| 3.76005 | 0.2 | 0.75201 |
| 3.76 | 254.67065376 | 957.56165813 |
| 3.75747 | 0.24812 | 0.93230345 |
| 3.75545 | 100.4 | 377.04718 |
| 3.755 | 543 | 2038.965 |
| 3.754 | 72.26454975 | 271.28111976 |
| 3.75383 | 100.4 | 376.884532 |
| 3.753 | 14.5 | 54.4185 |
| 3.75172 | 2.22918 | 8.36325918 |
| 3.751269 | 0.7997294 | 3.0000001 |
| 3.751 | 2 | 7.502 |
| 3.7501 | 3 | 11.2503 |
| 3.75005 | 36.262 | 135.9843131 |
| 3.75 | 1522.56205561 | 5709.60770853 |
| 3.7479 | 0.2008 | 0.75257832 |
| 3.74769 | 0.24853 | 0.93141339 |
| 3.7471 | 0.21880047 | 0.81986724 |
| 3.747 | 2 | 7.494 |
| 3.746 | 2 | 7.492 |
| 3.74393 | 0.33327 | 1.24773955 |
| 3.7436 | 0.7904 | 2.95894144 |
| 3.743418 | 14.67949763 | 54.95149565 |
| 3.742 | 0.1111502 | 0.41592404 |
| 3.74156 | 1.63041 | 6.10027683 |
| 3.74 | 62.32050234 | 233.07867875 |
| 3.739841 | 33.5671116 | 125.53566021 |
| 3.73984 | 0.998264 | 3.73334763 |
| 3.739285 | 43.551651 | 162.8520353 |
| 3.738848 | 1.997588 | 7.46867789 |
| 3.73857 | 5.4245336 | 20.27999858 |
| 3.737 | 0.1111502 | 0.41536829 |
| 3.73585 | 1.62621 | 6.07527662 |
| 3.735626 | 21.4154197 | 79.99999863 |
| 3.7355 | 1.54014 | 5.75319297 |
| 3.7348 | 0.2008 | 0.74994784 |
| 3.733741 | 0.3324547 | 1.24129974 |
| 3.732611 | 1.33292 | 4.97527185 |
| 3.7322 | 0.20312226 | 0.75809289 |
| 3.731 | 0.1111502 | 0.41470139 |
Your current active orders
| Type | Price | Amount LTC | Total USD | Date | Action |
|---|---|---|---|---|---|
| No active orders at the moment. | |||||
At the moment, the fee for transactions is 0.2%.
Trade history:
| Date | Type | Price | Amount (LTC) | Total (USD) |
|---|---|---|---|---|
| 23.10.14 08:33 | Sell | 3.76005 USD | 0.251097 LTC | 0.94413727 USD |
| 23.10.14 08:32 | Buy | 3.765 USD | 0.148403 LTC | 0.55873729 USD |
| 23.10.14 08:32 | Sell | 3.765 USD | 2.773 LTC | 10.440345 USD |
| 23.10.14 08:32 | Sell | 3.765 USD | 0.228 LTC | 0.85842 USD |
| 23.10.14 08:32 | Sell | 3.765 USD | 2.006 LTC | 7.55259 USD |
| 23.10.14 08:32 | Buy | 3.766 USD | 2.77 LTC | 10.43182 USD |
| 23.10.14 08:32 | Sell | 3.766 USD | 0.1 LTC | 0.3766 USD |
| 23.10.14 08:32 | Sell | 3.766 USD | 1.095 LTC | 4.12377 USD |
| 23.10.14 08:31 | Buy | 3.769 USD | 1 LTC | 3.769 USD |
| 23.10.14 08:30 | Buy | 3.769 USD | 1 LTC | 3.769 USD |
| 23.10.14 08:30 | Buy | 3.769 USD | 1 LTC | 3.769 USD |
| 23.10.14 08:30 | Buy | 3.769 USD | 0.1 LTC | 0.3769 USD |
| 23.10.14 08:30 | Buy | 3.7661 USD | 0.103118 LTC | 0.38835269 USD |
| 23.10.14 08:30 | Buy | 3.7661 USD | 1.0963 LTC | 4.12877543 USD |
| 23.10.14 08:30 | Buy | 3.7661 USD | 0.166916 LTC | 0.62862234 USD |
| 23.10.14 08:30 | Sell | 3.7661 USD | 0.026752 LTC | 0.1007507 USD |
| 23.10.14 08:30 | Sell | 3.7661 USD | 0.113348 LTC | 0.4268799 USD |
| 23.10.14 08:30 | Buy | 3.769 USD | 0.7 LTC | 2.6383 USD |
| 23.10.14 08:29 | Buy | 3.768 USD | 1.89 LTC | 7.12152 USD |
| 23.10.14 08:29 | Sell | 3.768 USD | 1.183 LTC | 4.457544 USD |
| 23.10.14 08:29 | Sell | 3.768 USD | 1.352 LTC | 5.094336 USD |
| 23.10.14 08:28 | Buy | 3.769 USD | 1 LTC | 3.769 USD |
| 23.10.14 08:27 | Buy | 3.769 USD | 1 LTC | 3.769 USD |
| 23.10.14 08:27 | Sell | 3.769 USD | 0.13815 LTC | 0.52068735 USD |
| 23.10.14 08:26 | Buy | 3.77 USD | 1 LTC | 3.77 USD |
| 23.10.14 08:26 | Buy | 3.77 USD | 0.7 LTC | 2.639 USD |
| 23.10.14 08:26 | Buy | 3.769 USD | 1.32885 LTC | 5.00843565 USD |
| 23.10.14 08:26 | Sell | 3.769 USD | 0.1 LTC | 0.3769 USD |
| 23.10.14 08:26 | Sell | 3.769 USD | 0.101254 LTC | 0.38162632 USD |
| 23.10.14 08:26 | Sell | 3.769 USD | 1.174 LTC | 4.424806 USD |
| 23.10.14 08:26 | Sell | 3.769 USD | 0.1 LTC | 0.3769 USD |
| 23.10.14 08:26 | Sell | 3.769 USD | 0.0418963 LTC | 0.15790715 USD |
| 23.10.14 08:26 | Buy | 3.77 USD | 1.00113 LTC | 3.7742601 USD |
| 23.10.14 08:25 | Buy | 3.77 USD | 0.155278 LTC | 0.58539806 USD |
| 23.10.14 08:25 | Buy | 3.77 USD | 1 LTC | 3.77 USD |
| 23.10.14 08:25 | Buy | 3.77 USD | 0.784222 LTC | 2.95651694 USD |
| 23.10.14 08:25 | Buy | 3.77 USD | 0.7 LTC | 2.639 USD |
| 23.10.14 08:25 | Buy | 3.769 USD | 0.272099 LTC | 1.02554113 USD |
| 23.10.14 08:25 | Buy | 3.769 USD | 0.139901 LTC | 0.52728686 USD |
| 23.10.14 08:24 | Sell | 3.769 USD | 2.889 LTC | 10.888641 USD |
Sign in to write.
