Latest news:
| 13/06/16 | News from our partner xBTCe! | 0 |
| 27/04/16 | New pairs. ETH/BTC (Ethereum), DSH/BTC (DASH). | 0 |
- BTC/USD698.094
- BTC/RUR41626.24999
- BTC/EUR626.77651
- LTC/BTC0.00707
- LTC/USD4.859989
- LTC/RUR294.88245
- LTC/EUR4.354
- NMC/BTC0.00061
- NMC/USD0.408
- NVC/BTC0.00108
- NVC/USD0.746
- USD/RUR60.22
- EUR/USD1.104
- EUR/RUR65.60001
- PPC/BTC0.0006
- PPC/USD0.404
- DSH/BTC0.01169
- ETH/BTC0.01656
- ETH/USD11.3975
- ETH/LTC2.33186
- ETH/RUR674.155
Buy BTC
Your balance:
Lowest ask Price
688.362 USD
| Amount BTC: | |
| Price per BTC: | USD |
| Total: | 0 USD |
| Fee: | 0 BTC |
|
Click to sum your order.
|
|
| Calculate Buy BTC | |
Sell orders
Total: 6366.57 BTC
| price | BTC | USD |
|---|---|---|
| 688.362 | 0.01 | 6.88362 |
| 688.741 | 0.90000023 | 619.86705841 |
| 688.771 | 0.53924975 | 371.41958955 |
| 688.772 | 0.0204 | 14.0509488 |
| 688.942 | 0.3 | 206.6826 |
| 695.52 | 0.03857167 | 26.82736791 |
| 698 | 3.06544729 | 2139.68220842 |
| 698.094 | 0.50573011 | 353.04715541 |
| 698.096 | 1.66882261 | 1164.99838875 |
| 698.097 | 9.93 | 6932.10321 |
| 698.101 | 0.798845 | 557.67449334 |
| 698.736 | 0.34275693 | 239.49660624 |
| 698.861 | 0.32950732 | 230.27981516 |
| 698.862 | 0.09581185 | 66.95926111 |
| 698.88 | 0.5 | 349.44 |
| 699 | 77 | 53823 |
| 699.036 | 0.1 | 69.9036 |
| 699.8 | 0.01097 | 7.676806 |
| 699.9 | 1 | 699.9 |
| 699.98 | 0.0121 | 8.469758 |
| 700 | 109.69630169 | 76787.411183 |
| 700.572 | 0.0213 | 14.9221836 |
| 700.979 | 2.9 | 2032.8391 |
| 701.404 | 0.0204 | 14.3086416 |
| 701.405 | 0.0204 | 14.308662 |
| 701.427 | 0.010001 | 7.01497142 |
| 701.461 | 0.01 | 7.01461 |
| 701.773 | 0.579 | 406.326567 |
| 701.8 | 0.02 | 14.036 |
| 701.927 | 0.0304 | 21.3385808 |
| 702.189 | 0.0304 | 21.3465456 |
| 702.98 | 0.012 | 8.43576 |
| 703.491 | 2.36056735 | 1660.63788561 |
| 704.065 | 0.1 | 70.4065 |
| 704.3 | 0.02 | 14.086 |
| 704.41 | 0.0204 | 14.369964 |
| 704.902 | 0.0104 | 7.3309808 |
| 704.98 | 0.012 | 8.45976 |
| 705 | 0.2 | 141 |
| 705.101 | 0.043419 | 30.61478031 |
Sell BTC
Your balance:
Highest Bid Price
687.396 USD
| Amount BTC: | |
| Price per BTC: | USD |
| Total: | 0 USD |
| Fee: | 0 USD |
|
Click to sum your order.
|
|
| Calculate Sell BTC | |
Buy orders
Total: 4954833.82 USD
| price | BTC | USD |
|---|---|---|
| 687.396 | 46.935 | 32262.93126 |
| 687.393 | 22.24858419 | 15293.52103211 |
| 687.193 | 0.04999977 | 34.35949194 |
| 686.018 | 2.565 | 1759.63617 |
| 686.017 | 0.03 | 20.58051 |
| 686.015 | 0.0204 | 13.994706 |
| 686.014 | 0.0204 | 13.9946856 |
| 686 | 5.1 | 3498.6 |
| 685.884 | 0.32312278 | 221.62474483 |
| 685.108 | 1.927 | 1320.203116 |
| 685.004 | 0.2106 | 144.2618424 |
| 685.003 | 15.645 | 10716.871935 |
| 685.002 | 0.05 | 34.2501 |
| 685 | 61.63673624 | 42221.1643244 |
| 684.624 | 0.0204 | 13.9663296 |
| 684.105 | 0.29235293 | 200.00010117 |
| 684.076 | 0.044754 | 30.6151373 |
| 684 | 0.2 | 136.8 |
| 683.298 | 0.20843114 | 142.42058109 |
| 683.274 | 0.1 | 68.3274 |
| 683.255 | 0.0204 | 13.938402 |
| 683.254 | 0.0204 | 13.9383816 |
| 682.307 | 0.88432929 | 603.38406487 |
| 682.306 | 0.1 | 68.2306 |
| 682.139 | 0.0111724 | 7.62112976 |
| 682.01 | 0.01223956 | 8.34750231 |
| 682 | 0.05086 | 34.68652 |
| 681.887 | 0.0204 | 13.9104948 |
| 681.154 | 0.26472396 | 180.31778424 |
| 681.123 | 44.835 | 30538.149705 |
| 681.12 | 3.27588084 | 2231.26795774 |
| 681.115 | 0.0204 | 13.894746 |
| 681.11 | 0.1 | 68.111 |
| 681.1 | 8 | 5448.8 |
| 681.01 | 0.06 | 40.8606 |
| 681 | 8.85098725 | 6027.52231725 |
| 680.919 | 0.056547 | 38.50392669 |
| 680.815 | 1.53919065 | 1047.90408237 |
| 680.777 | 0.05 | 34.03885 |
| 680.525 | 0.1 | 68.0525 |
Your current active orders
| Type | Price | Amount BTC | Total USD | Date | Action |
|---|---|---|---|---|---|
| No active orders at the moment. | |||||
At the moment, the fee for transactions is 0.2%.
Trade history:
| Date | Type | Price | Amount (BTC) | Total (USD) |
|---|---|---|---|---|
| 21.06.16 05:25 | Sell | 698.094 USD | 0.50573 BTC | 353.04707862 USD |
| 21.06.16 05:25 | Sell | 698.094 USD | 0.5 BTC | 349.047 USD |
| 21.06.16 05:25 | Sell | 698.094 USD | 0.4 BTC | 279.2376 USD |
| 21.06.16 05:25 | Buy | 698.094 USD | 27.405 BTC | 19131.26607 USD |
| 21.06.16 05:25 | Buy | 698.094 USD | 31.29 BTC | 21843.36126 USD |
| 21.06.16 05:25 | Buy | 697.98 USD | 0.0120516 BTC | 8.41177576 USD |
| 21.06.16 05:25 | Buy | 697.9 USD | 0.499 BTC | 348.2521 USD |
| 21.06.16 05:25 | Buy | 697.5 USD | 0.2 BTC | 139.5 USD |
| 21.06.16 05:25 | Buy | 697.229 USD | 0.0104 BTC | 7.2511816 USD |
| 21.06.16 05:25 | Buy | 697 USD | 2.1794 BTC | 1519.0418 USD |
| 21.06.16 05:25 | Buy | 696.9 USD | 0.02 BTC | 13.938 USD |
| 21.06.16 05:25 | Buy | 696 USD | 0.7984 BTC | 555.6864 USD |
| 21.06.16 05:25 | Buy | 695.98 USD | 0.0121 BTC | 8.421358 USD |
| 21.06.16 05:25 | Buy | 695.396 USD | 0.0104 BTC | 7.2321184 USD |
| 21.06.16 05:25 | Buy | 695.269 USD | 0.0213 BTC | 14.8092297 USD |
| 21.06.16 05:25 | Buy | 695 USD | 0.998 BTC | 693.61 USD |
| 21.06.16 05:25 | Buy | 695 USD | 0.998 BTC | 693.61 USD |
| 21.06.16 05:25 | Buy | 694.999 USD | 1.05287 BTC | 731.74359713 USD |
| 21.06.16 05:25 | Buy | 694.994 USD | 1.4526 BTC | 1009.5482844 USD |
| 21.06.16 05:25 | Buy | 694.5 USD | 0.02 BTC | 13.89 USD |
| 21.06.16 05:25 | Buy | 693.566 USD | 0.320184 BTC | 222.06873614 USD |
| 21.06.16 05:25 | Buy | 693.389 USD | 0.0204 BTC | 14.1451356 USD |
| 21.06.16 05:25 | Buy | 693.234 USD | 0.1 BTC | 69.3234 USD |
| 21.06.16 05:25 | Buy | 693.158 USD | 0.0107957 BTC | 7.48312582 USD |
| 21.06.16 05:25 | Buy | 691.684 USD | 1.912 BTC | 1322.499808 USD |
| 21.06.16 05:25 | Buy | 691 USD | 0.169983 BTC | 117.458253 USD |
| 21.06.16 05:25 | Buy | 690.132 USD | 0.291003 BTC | 200.83048239 USD |
| 21.06.16 05:25 | Buy | 689.905 USD | 0.871428 BTC | 601.20253434 USD |
| 21.06.16 05:25 | Buy | 689.905 USD | 0.0197517 BTC | 13.62679658 USD |
| 21.06.16 05:25 | Buy | 689.904 USD | 0.288575 BTC | 199.0890468 USD |
| 21.06.16 05:25 | Buy | 689.9 USD | 0.0499 BTC | 34.42601 USD |
| 21.06.16 05:25 | Buy | 689.815 USD | 0.0998 BTC | 68.843537 USD |
| 21.06.16 05:25 | Buy | 689.719 USD | 0.189 BTC | 130.356891 USD |
| 21.06.16 05:25 | Buy | 689.42 USD | 0.1 BTC | 68.942 USD |
| 21.06.16 05:25 | Buy | 688.55 USD | 0.02 BTC | 13.771 USD |
| 21.06.16 05:25 | Buy | 687.743 USD | 0.0104 BTC | 7.1525272 USD |
| 21.06.16 05:25 | Buy | 687.395 USD | 0.0204 BTC | 14.022858 USD |
| 21.06.16 05:24 | Sell | 685 USD | 9.96383 BTC | 6825.22355 USD |
| 21.06.16 05:24 | Sell | 685.001 USD | 0.467 BTC | 319.895467 USD |
| 21.06.16 05:24 | Sell | 685.248 USD | 0.6 BTC | 411.1488 USD |
Sign in to write.
Our advantages:
- Trading in automatic mode.
- Addition USD deposits within 24 hour
- Instant deposit/withdrawal all coin
- USD Withdrawal within 72 hours
