Latest news:
| 13/06/16 | News from our partner xBTCe! | 0 |
| 27/04/16 | New pairs. ETH/BTC (Ethereum), DSH/BTC (DASH). | 0 |
- BTC/USD688.421
- BTC/RUR41944.43898
- BTC/EUR616.54603
- LTC/BTC0.00709
- LTC/USD4.86
- LTC/RUR294.88245
- LTC/EUR4.354
- NMC/BTC0.0006
- NMC/USD0.408
- NVC/BTC0.00108
- NVC/USD0.749
- USD/RUR60.377
- EUR/USD1.10001
- EUR/RUR65.5622
- PPC/BTC0.0006
- PPC/USD0.413
- DSH/BTC0.01194
- ETH/BTC0.01663
- ETH/USD11.27001
- ETH/LTC2.32
- ETH/RUR674.155
Buy BTC
Your balance:
Lowest ask Price
688.236 USD
| Amount BTC: | |
| Price per BTC: | USD |
| Total: | 0 USD |
| Fee: | 0 BTC |
|
Click to sum your order.
|
|
| Calculate Buy BTC | |
Sell orders
Total: 6391.26 BTC
| price | BTC | USD |
|---|---|---|
| 688.236 | 1.553968 | 1069.49672044 |
| 688.237 | 0.0204 | 14.0400348 |
| 688.421 | 0.01853071 | 12.7569299 |
| 688.437 | 0.3 | 206.5311 |
| 688.627 | 0.4 | 275.4508 |
| 688.817 | 0.5 | 344.4085 |
| 689.007 | 0.6 | 413.4042 |
| 689.57 | 0.0104 | 7.171528 |
| 690.258 | 0.02 | 13.80516 |
| 690.401 | 0.0204 | 14.0841804 |
| 690.403 | 0.0204 | 14.0842212 |
| 692.242 | 0.0313 | 21.6671746 |
| 692.386 | 0.0304 | 21.0485344 |
| 693.274 | 0.01079387 | 7.48310943 |
| 694.241 | 1.701 | 1180.903941 |
| 694.91 | 0.582 | 404.43762 |
| 694.992 | 0.0459 | 31.9001328 |
| 694.993 | 0.5 | 347.4965 |
| 694.999 | 0.710576 | 493.84960942 |
| 695 | 4.99800001 | 3473.61000695 |
| 696.117 | 0.01000502 | 6.9646645 |
| 696.987 | 9.96000002 | 6941.99053393 |
| 697 | 3.40266242 | 2371.65570674 |
| 697.997 | 10 | 6979.97 |
| 698 | 0.8034 | 560.7732 |
| 698.101 | 0.798845 | 557.67449334 |
| 698.776 | 0.09581185 | 66.95102129 |
| 698.777 | 0.32950732 | 230.25213654 |
| 698.88 | 0.5 | 349.44 |
| 698.997 | 5.355 | 3743.128935 |
| 699 | 77 | 53823 |
| 699.036 | 0.1 | 69.9036 |
| 699.6 | 0.87395529 | 611.41912088 |
| 699.8 | 0.01097 | 7.676806 |
| 699.9 | 1 | 699.9 |
| 699.98 | 0.0121 | 8.469758 |
| 700 | 109.69630169 | 76787.411183 |
| 700.572 | 0.0213 | 14.9221836 |
| 700.979 | 2.9 | 2032.8391 |
| 701.404 | 0.0204 | 14.3086416 |
Sell BTC
Your balance:
Highest Bid Price
686.813 USD
| Amount BTC: | |
| Price per BTC: | USD |
| Total: | 0 USD |
| Fee: | 0 USD |
|
Click to sum your order.
|
|
| Calculate Sell BTC | |
Buy orders
Total: 4997354.87 USD
| price | BTC | USD |
|---|---|---|
| 686.813 | 2.01 | 1380.49413 |
| 686.3 | 0.0378 | 25.94214 |
| 686.233 | 0.346032 | 237.45857745 |
| 686.043 | 0.6 | 411.6258 |
| 686.021 | 0.0204 | 13.9948284 |
| 686.015 | 0.0204 | 13.994706 |
| 686.014 | 0.0204 | 13.9946856 |
| 685.884 | 0.36218813 | 248.41904335 |
| 685.802 | 0.01041 | 7.13919882 |
| 685.438 | 0.17101943 | 117.22321606 |
| 685.254 | 0.189 | 129.513006 |
| 685.253 | 15.645 | 10720.783185 |
| 685.25 | 0.5 | 342.625 |
| 685.18 | 1.927 | 1320.34186 |
| 685.14 | 31.29 | 21438.0306 |
| 685.137 | 2.39651672 | 1641.94227599 |
| 685 | 63.87273624 | 43752.8243244 |
| 684.777 | 0.0213 | 14.5857501 |
| 684.624 | 0.0204 | 13.9663296 |
| 684.194 | 0.0213 | 14.5733322 |
| 684.076 | 0.044754 | 30.6151373 |
| 684.063 | 0.29237088 | 200.00010128 |
| 684 | 0.2 | 136.8 |
| 683.717 | 0.1 | 68.3717 |
| 683.298 | 0.20843114 | 142.42058109 |
| 683.274 | 0.1 | 68.3274 |
| 683.255 | 0.0204 | 13.938402 |
| 683.254 | 0.0204 | 13.9383816 |
| 683.178 | 0.06603953 | 45.11675402 |
| 682.307 | 0.9061033 | 618.24062431 |
| 682.306 | 0.1 | 68.2306 |
| 682.139 | 0.0111724 | 7.62112976 |
| 682.01 | 0.01223956 | 8.34750231 |
| 682 | 0.05086 | 34.68652 |
| 681.887 | 0.0204 | 13.9104948 |
| 681.244 | 0.0104 | 7.0849376 |
| 681.154 | 0.26472396 | 180.31778424 |
| 681.128 | 0.6453 | 439.5318984 |
| 681.127 | 15.645 | 10656.231915 |
| 681.124 | 0.216 | 147.122784 |
Your current active orders
| Type | Price | Amount BTC | Total USD | Date | Action |
|---|---|---|---|---|---|
| No active orders at the moment. | |||||
At the moment, the fee for transactions is 0.2%.
Trade history:
| Date | Type | Price | Amount (BTC) | Total (USD) |
|---|---|---|---|---|
| 21.06.16 05:37 | Sell | 686.822 USD | 0.05 BTC | 34.3411 USD |
| 21.06.16 05:36 | Buy | 688.421 USD | 0.0108693 BTC | 7.48265437 USD |
| 21.06.16 05:36 | Buy | 686.86 USD | 0.00061071 BTC | 0.41947227 USD |
| 21.06.16 05:36 | Buy | 686.859 USD | 0.08 BTC | 54.94872 USD |
| 21.06.16 05:36 | Sell | 686.86 USD | 0.0673893 BTC | 46.28701459 USD |
| 21.06.16 05:36 | Sell | 686.861 USD | 0.01 BTC | 6.86861 USD |
| 21.06.16 05:35 | Sell | 686.817 USD | 0.01 BTC | 6.86817 USD |
| 21.06.16 05:35 | Sell | 686.817 USD | 0.02 BTC | 13.73634 USD |
| 21.06.16 05:35 | Sell | 686.817 USD | 0.01 BTC | 6.86817 USD |
| 21.06.16 05:35 | Buy | 688.006 USD | 0.016032 BTC | 11.03011219 USD |
| 21.06.16 05:35 | Buy | 686.82 USD | 0.00455318 BTC | 3.12721508 USD |
| 21.06.16 05:35 | Buy | 686.82 USD | 0.22 BTC | 151.1004 USD |
| 21.06.16 05:35 | Sell | 686.82 USD | 0.179 BTC | 122.94078 USD |
| 21.06.16 05:35 | Sell | 686.82 USD | 2.81508 BTC | 1933.4532456 USD |
| 21.06.16 05:35 | Sell | 686.822 USD | 0.01 BTC | 6.86822 USD |
| 21.06.16 05:35 | Sell | 686.827 USD | 0.014 BTC | 9.615578 USD |
| 21.06.16 05:35 | Sell | 687.082 USD | 0.0109157 BTC | 7.49998098 USD |
| 21.06.16 05:35 | Sell | 687.1 USD | 0.05 BTC | 34.355 USD |
| 21.06.16 05:35 | Sell | 687.26 USD | 0.6 BTC | 412.356 USD |
| 21.06.16 05:35 | Sell | 687.45 USD | 0.5 BTC | 343.725 USD |
| 21.06.16 05:35 | Sell | 688.007 USD | 0.0404468 BTC | 27.82768152 USD |
| 21.06.16 05:35 | Sell | 688.007 USD | 0.265 BTC | 182.321855 USD |
| 21.06.16 05:35 | Sell | 688.007 USD | 0.300396 BTC | 206.67455077 USD |
| 21.06.16 05:35 | Sell | 688.031 USD | 0.238758 BTC | 164.27290549 USD |
| 21.06.16 05:35 | Sell | 688.421 USD | 0.046 BTC | 31.667366 USD |
| 21.06.16 05:34 | Buy | 688.23 USD | 0.168044 BTC | 115.65292212 USD |
| 21.06.16 05:34 | Sell | 688.42 USD | 0.0971985 BTC | 66.91339137 USD |
| 21.06.16 05:34 | Sell | 689 USD | 0.0707392 BTC | 48.7393088 USD |
| 21.06.16 05:34 | Sell | 689 USD | 0.554324 BTC | 381.929236 USD |
| 21.06.16 05:34 | Sell | 689 USD | 0.071 BTC | 48.919 USD |
| 21.06.16 05:34 | Sell | 689 USD | 0.108936 BTC | 75.056904 USD |
| 21.06.16 05:34 | Sell | 689 USD | 0.891064 BTC | 613.943096 USD |
| 21.06.16 05:34 | Sell | 689 USD | 0.164 BTC | 112.996 USD |
| 21.06.16 05:34 | Sell | 689 USD | 0.0575 BTC | 39.6175 USD |
| 21.06.16 05:34 | Sell | 689 USD | 0.265 BTC | 182.585 USD |
| 21.06.16 05:34 | Sell | 689 USD | 0.265 BTC | 182.585 USD |
| 21.06.16 05:34 | Sell | 689 USD | 0.265 BTC | 182.585 USD |
| 21.06.16 05:34 | Sell | 689 USD | 0.265 BTC | 182.585 USD |
| 21.06.16 05:34 | Sell | 689 USD | 0.0184365 BTC | 12.7027485 USD |
| 21.06.16 05:34 | Sell | 689 USD | 0.044 BTC | 30.316 USD |
Sign in to write.
Our advantages:
- Trading in automatic mode.
- Addition USD deposits within 24 hour
- Instant deposit/withdrawal all coin
- USD Withdrawal within 72 hours
